|
| Dependent variable: Log[Life Expectancy (2015)] |
|
| Simple | WB Regs | TFR |
| (1) | (2) | (3) |
|
Log[GDP per capita (2015)] | 0.08*** | 0.05*** | 0.04*** |
| (0.00) | (0.01) | (0.01) |
Total Fertility Rate (2015) | | | -0.02*** |
| | | (0.01) |
| WB Region FE | No | Yes | Yes |
Observations | 184 | 184 | 184 |
R2 | 0.65 | 0.75 | 0.76 |
Adjusted R2 | 0.65 | 0.74 | 0.75 |
Residual Std. Error | 0.07 | 0.06 | 0.06 |
F Statistic | 336.12*** | 77.35*** | 71.00*** |
|
Note: |
*p<0.1;
**p<0.05;
***p<0.01
|